Optio W80 - Specifications
| Product data | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article Number | 17732 | ||||||||||||||||||||||||||||||||||||
| Release date | Jun 25, 2009 | ||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||
| Camera Type | Water and shock proof digital zoom compact | ||||||||||||||||||||||||||||||||||||
| Sensor | |||||||||||||||||||||||||||||||||||||
| Type | 1/2.3" CCD | ||||||||||||||||||||||||||||||||||||
| Total Pixels | approx. 12.39 megapixels | ||||||||||||||||||||||||||||||||||||
| Effective Pixels | approx. 12.1 megapixels | ||||||||||||||||||||||||||||||||||||
| Still | 12M(4000 x 3000) 3:2(4000 x 2672) 16:9(4000 x 2256) 7M(3072 x 2304) 5M(2592 x 1944) 3M(2048 x 1536) 1024(1024 x 768) 640(640 x 480) * Digital SR is fixed at 5M(2592x1944) * Digital Wide is fixed at 5M(2592x1944) * ISO 3200/6400 is fixed at 5M(2592x1944) * High Speed Continuous Shooting is fixed at 5M(2592x1944) * Half-length Portrait is fixed to 3M(2048x1536) * Frame Composite is fixed at 3M(2048x1536) * Digital Panorama is fixed at 2M(1600x1200) for one frame * Report is fixed at (1280x960) |
||||||||||||||||||||||||||||||||||||
| Movie | 1280(1280x720) @ approx. 30 or 15fps 640(640x480) @ approx. 30 or 15fps 320(320x240) @ approx. 30 or 15fps |
||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, Fixed (ISO 64 - 6400) | ||||||||||||||||||||||||||||||||||||
| Shake Reduction | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) Movie shake reduction mode (Movie SR) |
||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light, Manual setting | ||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||
| Focal Length | 5 - 25mm (equvalent to 28-140mm in 35mm format) |
||||||||||||||||||||||||||||||||||||
| Construction | PENTAX zoom lens, 11 elements in 9 groups (5 aspherical elements) | ||||||||||||||||||||||||||||||||||||
| Digital Zoom | Digital: 6.25X Intelligent: 6.5X at 7MP, 31.3X at 640 | ||||||||||||||||||||||||||||||||||||
| Focusing System | |||||||||||||||||||||||||||||||||||||
| Type | TTL contrast detection auto focus system with AF assist lamp | ||||||||||||||||||||||||||||||||||||
| Functions | Infinity-landscape, Pan Focus, Manual Focus: available9-point AF, Spot AF, Auto tracking AF | ||||||||||||||||||||||||||||||||||||
| AF Modes | Standard: 0.5m - infinity (whole zoom area) Macro:0.1m - 0.6m (at whole zoom area) 1cm Macro:0.01m - 0.3m (middle zoom position) | ||||||||||||||||||||||||||||||||||||
| Screen | |||||||||||||||||||||||||||||||||||||
| Type | 2.5"LCD, approx. 230K dots, Anti-Reflective Coating | ||||||||||||||||||||||||||||||||||||
| Playback | One Shot, Index (4 thumb nails, 9 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Bright and Dark portion, Folder display, Select&Delete, Calendar | ||||||||||||||||||||||||||||||||||||
| Shutter | |||||||||||||||||||||||||||||||||||||
| Speed | 1/1500 - 1/4sec. 4sec at most. (Night Scene mode setting) |
||||||||||||||||||||||||||||||||||||
| Exposure system | |||||||||||||||||||||||||||||||||||||
| Metering | Multi-segment metering, Centre-weighted metering, Spot metering | ||||||||||||||||||||||||||||||||||||
| Exposure Modes | Auto Picture, Program, Night Scene, Movie, Underwater, Underwater Movie, Landscape, Flower, Portrait, Digital Wide, Surf & Snow, Digital SR, Kids, Pet, Half-length Portrait, Sport, Fireworks, Candlelight, Night Scene Portrait, Text, Food, Digital Panorama, Frame Composite, Report, Green | ||||||||||||||||||||||||||||||||||||
| Compensation | ±2EV(1/3EV steps) | ||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||
| Type | Built-in | ||||||||||||||||||||||||||||||||||||
| Modes | Flash-on and Flash-off modes. "Red-eye" reduction function employs a pre-discharge. Soft Flash | ||||||||||||||||||||||||||||||||||||
| Effective Range | Wide:approx. 0.3 - 3.9 m (ISO Auto) Tele:approx. 0.4 - 2.5m (ISO Auto) |
||||||||||||||||||||||||||||||||||||
| Exposure Parameters | |||||||||||||||||||||||||||||||||||||
| Modes | One shot, Self-timer, Continuous Shooting, High Speed Continuous Shooting, Interval Shooting, Auto bracket | ||||||||||||||||||||||||||||||||||||
| Face Recognition | Face recognition AF&AE is available for all modes up to 32 faces. Smile Capture. Blink Detection. | ||||||||||||||||||||||||||||||||||||
| Digital Filter | B&W, Sepia, Colour filters(Red,Pink,Purple,Blue,Green,Yellow), Colour extract (B&W with Red, B&W with Green, B&W with Blue), Colour enhancer, Toy Camera, Retro, Soft, Fisheye, Brightness | ||||||||||||||||||||||||||||||||||||
| Movie | |||||||||||||||||||||||||||||||||||||
| Editing | Save as still image, Dividing Movies | ||||||||||||||||||||||||||||||||||||
| Playback | |||||||||||||||||||||||||||||||||||||
| Options | Slideshow, Digital Filter( Colour Filter(15 kinds), Toy Camera Filter, Retro Filter, Soft Filter, Fisheye Filter, Brightness Filter), Frame Composite, Resize, Cropping, Image/Sound Copy, Image Rotation, Movie Edit, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback | ||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||
| Internal | approx 33.7MB | ||||||||||||||||||||||||||||||||||||
| External | SD/SDHC Memory Card Verified memory card: Sandisk, Panasonic, Toshiba | ||||||||||||||||||||||||||||||||||||
| Storage Capacity |
|
||||||||||||||||||||||||||||||||||||
| File Format | JPEG(conforms to Exif 2.2), conforms to DCF2.0, DPOF, PRINT ImageAVI (Motion JPEG), with soundWAV(PCM), mono*Good, **Better, ***Best | ||||||||||||||||||||||||||||||||||||
| Special Features | |||||||||||||||||||||||||||||||||||||
| Features | YES | ||||||||||||||||||||||||||||||||||||
| Language | English, French, Germany, Spanish, Portuguese, Italian, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian,Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | ||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||
| Interface | USB2.0(Hi-Speed)AV terminal (NTSC/PL) | ||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||
| Source | Rechargeable D-LI78 lithium-ion battery Optional AC adapter kit is also available | ||||||||||||||||||||||||||||||||||||
| Performance | Still*: Approx. 170 shots Playback**: Approx. 180 min. Movie**: Approx. 65 min. Audio**: Approx. 23 min * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of PENTAX in-house testing. |
||||||||||||||||||||||||||||||||||||
| Body | |||||||||||||||||||||||||||||||||||||
| Height | 56mm | ||||||||||||||||||||||||||||||||||||
| Width | 99.5mm | ||||||||||||||||||||||||||||||||||||
| Depth | 24.5mm | ||||||||||||||||||||||||||||||||||||
| Weight | 135g (without battery and memory card) 150g (loaded and ready) | ||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||
| PC | Windows 2000 Windows XP Wndows Vista Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped. |
||||||||||||||||||||||||||||||||||||
| Mac | Mac OS X 10.12 - 10.5 Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped. | ||||||||||||||||||||||||||||||||||||
