RICOH GR III - Specifications
| Product data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Article Number | 15038 | ||||||||||
| Release date | Feb 21, 2019 | ||||||||||
| Type | |||||||||||
| Camera Type | Compact camera with fixed focal lenght |
||||||||||
| Sensor | |||||||||||
| Type | CMOS | ||||||||||
| Size | APS-C |
||||||||||
| Total Pixels | Approx. 24.79 mega pixels |
||||||||||
| Effective Pixels | Approx. 24.24 megapixels |
||||||||||
| Still | JPEG (conforms to Exif 2.3), RAW (DNG) [3:2] L(24M:6000x4000), M(15M:4800x3200), S(7M:3360x2240), XS(2M:1920x1280) [1:1] L(16M:4000x4000), M(10M:3200x3200), S(5M:2240x2240), XS(1.6M:1280x1280) |
||||||||||
| Movie | MPEG, 4 AVC/H.264 Full HD (1920×1080, 60p/30p/24p) |
||||||||||
| Colour Depth | 14-bit (RAW) |
||||||||||
| Sensitivity | Sensibility: AUTO-HI (Maximum ISO/Minimum ISO selected), Manual ISO 100 - 102400
|
||||||||||
| Shake Reduction | Sensor-shift shake reduction (SR) (3-axis: Pitch, Yaw, Roll) Compensation up to four shutter steps |
||||||||||
| Sensor Cleaning | Image sensor cleaning using ultrasonic vibrations "DR II" |
||||||||||
| White Balance | Auto White Balance, Multi Auto White Balance, Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature |
||||||||||
| Lens | |||||||||||
| Mount | 6 elements in 4 groups (2 aspherical lens elements) |
||||||||||
| Focal Length | 18.3mm, (eqiv. to approx. 28mm in 35mm) |
||||||||||
| Construction | 6 elements in 4 groups (2 aspherical lens elements) |
||||||||||
| Aperture | F2.8-16 | ||||||||||
| Smallest aperture | F16 | ||||||||||
| Digital Zoom | Digital Crop for 35 mm and 50 mm (eqiv. to 35 mm) |
||||||||||
| Filter Diameter | 18,3 mm (Approx. 28 mm en équivalent 35 mm), f/2,8~f/16 |
||||||||||
| Shooting distance | Normal: Approx. 0.1m~infinity Macro Mode: Approx. 0.06m~0.12m |
||||||||||
| Focusing System | |||||||||||
| Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
||||||||||
| Functions | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap |
||||||||||
| AF Modes | Standard : approx. 0.1m to infinity Macro : Approx. 0.06m to 0.12m |
||||||||||
| Manual AF Modes | Manual : 0.1m~∞ |
||||||||||
| AF assist | Available |
||||||||||
| Viewfinder | |||||||||||
| Type | Available |
||||||||||
| Screen | |||||||||||
| Type |
|
||||||||||
| Resolution | Approx. 1037K points |
||||||||||
| Playback | Single Image, Multi-image (20, 48 views), Magnification (up to 16x, 100% Display and Quick Zoom available), Histogram (Luminance Histogram, RGB Histogram), Display Grid (3x3 or 4x4 grid), Overexposed Zone Warning, Automatic Image Rotation |
||||||||||
| Shutter | |||||||||||
| Type | Lens Shutter |
||||||||||
| Speed |
|
||||||||||
| X-Synchronization | All shutter speed |
||||||||||
| Shutter Release Delay | 30 ms |
||||||||||
| Exposure system | |||||||||||
| Metering | Multi-segment, Center-weighted, Spot, Highlight-weighted |
||||||||||
| Exposure Control | |||||||||||
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure |
||||||||||
| Metering Range | 0~22EV |
||||||||||
| Compensation | Still: +5.0 to -5.0EV in increments of 1/3EV Movie: ±2EV in increments of 1/3EV Flash exposure compensation available |
||||||||||
| Flash | |||||||||||
| Type | Build-in Flash not available |
||||||||||
| Modes | For control of external flash:
|
||||||||||
| Exposure Compensation |
|
||||||||||
| Exposure Parameters | |||||||||||
| Modes | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite
|
||||||||||
| Face Recognition | Disponible |
||||||||||
| Digital Filter | IMAGE CONTROL:
|
||||||||||
| Movie | |||||||||||
| Recording |
|
||||||||||
| Editing | Cut and Devide of scenes |
||||||||||
| Playback | |||||||||||
| Options | Playback View:
RAW Development:
|
||||||||||
| Storage | |||||||||||
| Internal | approx. 2GB |
||||||||||
| External | SD/SDHC, SDXC memory cards (Conforms to UHS-I standards) |
||||||||||
| File Format | Still: JPEG (conforms to Exif 2.3), RAW (DNG), Movie: MPEG-4 AVC/H.264
|
||||||||||
| Special Features | |||||||||||
| Features |
|
||||||||||
| Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese |
||||||||||
| Wireless LAN | |||||||||||
| Standards | IEEE 802.11b/g/nn |
||||||||||
| Frequency (Center Frequency) | 2412 MHz~2462 MHz (1 ch~11 ch) |
||||||||||
| Security | Authentication : WPA2 Encryption : AES |
||||||||||
| Bluetooth | |||||||||||
| Standards | Bluetooth® v4.2 BLE(Bluetooth Low Energy) |
||||||||||
| Frequency (Center Frequency) | 2402MHz~2480MHz (CH0~CH39) |
||||||||||
| Interface | |||||||||||
| Interface | USB Type-C™ Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) |
||||||||||
| Power | |||||||||||
| Source | Rechargeable DB-110 lithium-ion battery, Optional AC Adapter available
|
||||||||||
| Performance | Capacity Still*: approx. 200 shots Playback**: Approx. 180 min. */** (with rechargeable Lithium-ion battery) * Recording capacity shows approximate number of shots recorded during CIPAcompliant testing. Actual performance may vary depending on operating conditions. |
||||||||||
| Body | |||||||||||
| Height | 61.9mm |
||||||||||
| Width | 109.4mm |
||||||||||
| Depth | 33.2mm |
||||||||||
| Weight | 227g (body only), 257g |
||||||||||
| Compatibility | |||||||||||
| PC | Windows 8.1 (32bit/64bit)/ Windows 8 (32bit/64bit)/ Windows 7 (32bit/64bit) / Windows Vista (32bit/64bit) |
||||||||||
| Mac | OS X 10.7 or more recent | ||||||||||
| Accessories | |||||||||||
| Kit Content | Rechargeable battery DB-110 - #37838 USB power adapter USB cable I-USB166 - #37822 Software (CD-Rom) Hand strap Hot shoe cover Ring Cap GN-1 - #37819 |
||||||||||
| Optional | Rechargeable battery DB-110 - #37838 Battery charger BJ-11 - #37861 External viewfinder GV-1 - #172780 External mini viewfinder GV-2 - #175090 Adapter and lenshood GA-1 - #37817 Wide conversion lens 21mm GW-4 - #30248 External Flash TTL GF-1 - #170434 Soft case GC-9 - #30249 Soft case GC-10 - #30251 RICOH STRAP ST-2 - #174790 RICOH STRAP GS-3 - #175810 RICOH STRAP GS-2 - #173381 METAL HOTSHOE COVER GK-1 - #30252 RING CAP GN-1 (BLACK) - #37819 RING CAP GN-1 (DARK GRAY) - #37823 AC ADAPTER KIT K-AC166E - #38371 RICOH CABLE SWITCH CA-3 - #30004 |
||||||||||
