08 Wide Zoom 3.8mm-5.9mm F3.7-F4 - Specifications
| Product data | |
|---|---|
| Article Number | 22827 |
| Release date | Nov 7, 2013 |
| Technical Specifications | |
| Series | PENTAX Q(metal mount) |
| Focal Length | 3.8mm-5.9mm |
| Equivalent to 35mm format | Q/Q10 - (21mm-32.5mm) Q7 - (17.5mm-27mm) |
| Maximum aperture | F3.7-F4 |
| Number of Diaphragm Blades | Diaphragm Control: Automatic aperture |
| Angle of View | Q/Q10 - 92°-67° Q7 - 102°-77° |
| Construction | 10 elements in 8 groups |
| Smallest object distance | 0.25m/0.82ft. (entire zoom range) |
| Magnification | Approx. 0.03x |
| Filter size | 49mm |
| Weight | Approx. 75g/ 2.6oz. |
| Dimensions (Length x Diameter) | Approx. 38mm/1.5in. x 54mm/2.1in. |
| Kit Content | Lens cap O-LC49 Q lens mount cover |
| Special Features | Built-in Lens Shutter Built-in ND Filter SP (Super Protect) Coating |
| Optional Accessories | Lens Hood PH-RBF49 Lens case O-CC1332 Pentax Lens pen - N.50166 |
