smc PENTAX DA645 25mm F4 - Specifications
| Product data | |
|---|---|
| Article Number | 26370 |
| Release date | Mar 23, 2012 |
| Technical Specifications | |
| Focal Length | 25mm |
| Equivalent to 35mm format | Equivalent to 19.5mm in 35mm format |
| Maximum aperture | f/4
|
| Minimum aperture | f/32
|
| Number of Diaphragm Blades | 9 Fully Automatic diaphragm control |
| Angle of View | 95° |
| Construction | 12 Elements in 8 groups
|
| Focusing Range | 0.4m to infinity |
| Smallest object distance | 189 mm (from the top of the attached hood)
|
| Magnification | Maximum 0.11x
|
| Filter size | 40.5mm (unable to attach on the lens front part)
|
| Mount | 645 AF2
|
| Weight | 1040g (37.7 oz.) Lens cap: 50g (1.08 oz.) |
| Dimensions (Length x Diameter) | 90mm x 148,5mm (3.5 inch x 5.7 inch)
|
| Kit Content | Lens Hood : Built-in (all-in-one type) Lens case S100-200 Special metal front cover cap Rear lens cap 2 exclusive filters (Normal and C-PL) NORMAL is shipped under built into lens |
| Special Features | Quick-Shift Focus System Aero Bright Coating SP (Super Protect) coating Rounded aperture (F4-F8) Dust proof, Water resistant (AW) AF is SDM only |
| Optional Accessories | |
