This website may place cookies on your computer to help us improve your personal user experience. Please read our privacy policy to learn more about cookies.
Langzeitaufnahme
| EXIF-Data | |
|---|---|
| Camera Maker | RICOH IMAGING COMPANY, LTD. |
| Camera Model | PENTAX K-1 Mark II |
| Lens | HD PENTAX-D FA 24-70mm F2.8ED SDM WR |
| Image Date | 2020:09:29 20:49:36 |
| Focal Length | 70 mm (35mm format equiv.: 70 mm) |
| Aperture | f/4.0 |
| Exposure Time | 30.0000 sec. (30/1) |
| ISO | 250 |
| Exposure Bias | none |
| Metering Mode | Pattern |
| Exposure Program | Manual |
| Exposure Mode | Manual exposure |
| White Balance | Manual white balance |
| Flash | Flash did not fire, compulsory flash mode |
| Colour Space | sRGB |
| Software | Adobe Photoshop 21.2 (Macintosh) |
Moin,
schöne Bildgestaltung und tolle Farben. Mit dem Astrotracer hättest Du die Strichspuren der Sterne vermeiden können.