This website may place cookies on your computer to help us improve your personal user experience. Please read our privacy policy to learn more about cookies.
Test Q10 avec Super-Multi-Coated Takumar 1:2.8/105mm
| EXIF-Data | |
|---|---|
| Camera Maker | PENTAX |
| Camera Model | PENTAX Q10 |
| Image Date | 2012:01:06 04:55:53 |
| Focal Length | 105 mm (35mm format equiv.: 585 mm) |
| Aperture | |
| Exposure Time | 0.0025 sec. (1/400) |
| ISO | 100 |
| Exposure Bias | none |
| Metering Mode | Pattern |
| Exposure Program | Aperture priority |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Flash | |
| Colour Space | sRGB |
| Software | PENTAX Q10 Ver 1.00 |